Karl's Bridge Lake Weather Station

Temperature   8.3°C
Wind   10.1 km/h
Rain today   0.1 mm
Pressure   996.8 hPa
Humidity   77 %
Air Quality   Good
Moon
Waxing Crescent

 

Weather History

  Please select: for the year: Maximum Temperature (in °C)
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
1-5.2 -4.0 11.6 6.7 20.6 10.6 26.8 23.8 30.0 15.2      
2-5.3 -20.6 5.6 6.0 22.4 14.1 23.2 23.8 31.8 15.4      
3-2.5 -19.8 5.6 6.4 10.7 16.2 15.4 25.5 30.5 10.9      
4-0.9 -20.1 5.6 11.2 9.0 19.1 20.5 23.5 23.6 8.5      
5-0.6 -16.8 1.2 15.1 15.7 21.7 19.1 24.8 25.3 7.6      
6-0.3 -12.4 2.7 13.7 21.2 19.8 17.7 18.8 24.4 15.7      
7-1.8 -9.6 6.4 12.0 17.7 20.2 25.5 15.1 21.8 11.1      
80.2 -9.1 8.9 10.5 10.6 28.2 17.3 22.2 18.9 3.1      
9-0.4 -10.9 4.5 8.3 12.6 22.3 18.9 21.2 21.5 8.8      
100.1 -14.3 1.0 11.3 12.3 23.1 16.0 26.9 21.4 12.7      
11-0.6 -11.2 2.2 10.4 13.4 26.6 23.7 23.2 24.8 7.3      
12-0.7 -5.9 3.1 3.6 11.3 21.0 23.3 25.9 22.6 2.1      
13-2.8 -5.0 -0.5 10.1 16.3 14.7 23.2 19.1 25.6 2.1      
140.7 -9.0 1.2 12.1 11.2 15.3 15.0 21.2 21.0 6.9      
150.9 -2.7 1.2 9.6 15.5 18.5 21.5 16.0 20.2 11.5      
161.0 -2.8 3.9 7.6 11.7 21.7 24.9 20.5 24.6 10.8      
17-4.0 -3.9 1.7 10.1 11.9 20.4 19.4 18.3 26.1 6.2      
18-8.0 -2.9 3.1 19.7 8.8 20.9 17.7 20.9 17.9 3.0      
19-9.7 0.7 -0.6 8.1 11.6 17.8 19.6 21.0 22.1 5.0      
20-7.4 5.2 6.8 4.6 11.2 13.9 17.9 17.2 24.2 6.5      
21-3.9 3.4 6.5 6.6 11.9 16.6 21.6 20.1 14.8 9.7      
22-5.1 5.7 4.2 8.0 13.1 17.4 20.6 24.5 17.8 11.3      
23-3.2 7.6 0.8 12.1 15.8 14.8 23.7 28.2 23.5 8.3      
24-3.2 4.9 5.0 15.1 20.3 20.8 25.5 29.4 15.4        
25-4.8 5.6 5.8 16.5 22.6 17.2 18.6 30.2 11.8        
26-2.1 6.4 12.7 13.7 19.7 15.4 19.9 30.3 13.2        
27-0.6 9.4 8.0 15.1 20.3 14.0 20.9 31.2 11.3        
280.0 8.5 5.6 12.0 26.6 14.7 24.1 30.0 16.9        
291.5   6.4 11.9 17.1 21.2 27.5 28.7 15.5        
301.4   9.1 13.8 20.5 26.1 29.6 27.5 13.8        
311.4   7.2   14.2   28.3 27.9          
 
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
Avg-2.1 -4.4 4.7 10.7 15.4 18.8 21.5 23.8 21.1 8.7      
Hi1.5 9.4 12.7 19.7 26.6 28.2 29.6 31.2 31.8 15.7      
Lo-9.7 -20.6 -0.6 3.6 8.8 10.6 15.0 15.1 11.3 2.1