Karl's Bridge Lake Weather Station

Temperature   8.3°C
Wind   0.5 km/h
Rain today   0 mm
Pressure   1014.3 hPa
Humidity   84 %
Air Quality   Good
Moon
Waning Gibbous

 

Weather History

  Please select: for the year: Maximum Temperature (in °C)
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
12.1 7.0 3.0 13.2 10.1 11.5 16.8            
20.4 7.2 -0.4 14.5 13.1 12.8 15.6            
30.8 1.4 -6.7 3.7 13.9 13.8 18.4            
41.5 -5.8 -10.9 4.4 16.1 14.8 22.0            
5-2.6 -2.1 -7.3 5.4 14.6 12.2 23.4            
6-2.5 -0.5 -2.3 8.0 11.8 16.7 25.4            
7-6.6 -2.3 2.2 9.4 9.0 17.1 28.9            
8-6.2 -2.2 1.9 4.2 15.5 20.8 27.8            
9-2.3 -3.3 5.2 6.3 20.2 21.4 32.4            
10-8.5 -2.4 6.0 9.6 24.0 18.9 30.7            
11-17.4 -0.7 5.3 5.4 23.2 17.9 23.0            
12-28.7 -1.1 6.2 10.3 21.0 14.0 25.9            
13-19.9 -5.5 5.9 10.8 11.6 19.9 24.9            
14-18.2 -5.0 9.7 14.8 15.4 14.7 26.2            
15-14.8 -8.9 12.1 8.3 15.1 9.2 27.9            
16-10.2 -1.2 17.2 2.4 9.3 11.3 27.8            
17-12.8 3.2 17.7 6.5 6.7 12.6 31.8            
18-10.7 5.1 15.2 7.8 9.9 14.3 29.8            
19-4.1 4.6 12.1 9.7 9.7 15.0 28.1            
200.2 1.9 8.1 12.3 15.1 20.0 31.1            
212.0 0.9 6.6 8.3 8.5 22.6 33.7            
221.8 2.6 8.6 10.1 11.8 22.5 29.9            
233.6 5.2 6.6 14.2 16.0 17.0 22.0            
241.6 1.9 7.8 9.8 11.3 13.8 20.5            
252.7 5.2 9.8 6.7 7.5 19.3 12.8            
263.8 -2.4 8.6 11.3 12.8 21.9 18.3            
273.3 -9.6 3.9 10.5 11.9 13.9              
286.1 3.5 7.9 7.2 13.5 17.4              
2910.1 0.5 2.7 4.5 6.2 19.3              
308.4   4.8 8.5 10.2 17.5              
319.4   7.8   15.0                
 
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
Avg-3.5 -0.1 5.7 8.6 13.2 16.5 25.2            
Hi10.1 7.2 17.7 14.8 24.0 22.6 33.7            
Lo-28.7 -9.6 -10.9 2.4 6.2 9.2 12.8