Karl's Bridge Lake Weather Station

Temperature   -5.4°C
Wind   6 km/h
Rain today   0 mm
Pressure   1014.4 hPa
Humidity   84 %
Air Quality   Unhealthy
Moon
Waning Gibbous

 

Weather History

  Please select: for the year: Maximum Temperature (in °C)
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
1-0.3 -4.8 -1.6 3.4 8.7 18.8 22.0 22.3 18.3 13.3 6.2    
2-2.0 -2.1 0.8 4.3 17.8 22.5 17.0 18.7 22.9 10.7 3.5    
3-4.1 0.1 0.1 3.4 22.8 23.4 19.3 22.5 13.7 12.9 7.3    
4-3.7 4.1 -0.5 4.7 24.4 19.3 21.3 25.3 16.5 11.9 8.6    
51.8 2.5 -1.3 5.3 21.1 14.7 23.8 27.5 15.6 10.6 8.5    
63.4 2.6 -0.2 6.0 8.9 21.2 25.0 28.4 16.9 17.5 4.3    
72.6 3.2 2.3 10.3 8.4 26.2 24.8 24.7 16.6 19.7 2.5    
82.2 1.0 3.9 6.4 13.0 29.1 27.2 20.9 20.6 21.1 3.0    
91.9 0.6 4.0 8.3 13.3 25.2 28.1 17.3 23.8 16.5 2.6    
101.0 4.3 3.5 6.2 15.5 18.4 25.5 16.1 25.7 10.7 5.1    
110.8 0.8 2.6 6.5 18.9 18.8 24.4 18.7 19.7 14.1 6.2    
123.1 4.9 1.4 2.8 21.9 24.9 24.0 21.1 16.8 14.1 2.2    
135.7 0.3 6.2 5.3 25.2 17.1 19.2 26.2 16.5 13.9 2.7    
145.1 -3.1 1.9 7.1 26.9 10.8 22.9 26.4 21.8 13.0 0.2    
153.7 -0.6 4.4 5.0 27.9 18.5 23.6 27.3 26.4 14.1 0.5    
163.2 -1.0 4.9 7.6 28.2 18.7 27.6 25.2 25.6 15.0 -0.2    
171.9 0.3 5.6 6.1 22.5 15.6 18.8 28.5 21.3 11.4 5.4    
181.1 0.7 7.8 3.9 25.1 9.3 19.9 16.1 13.0 13.1 6.0    
19-2.0 0.3 8.7 7.5 24.9 8.3 24.8 18.7 9.5 18.4 4.5    
20-0.3 4.6 10.0 6.9 26.4 12.5 29.0 21.0 9.0 10.2 1.6    
210.0 -1.3 9.2 5.1 19.5 14.7 28.2 22.9 14.4 9.3 5.9    
22-2.8 -17.4 9.8 9.1 8.4 17.4 25.9 19.3 20.2 8.8 1.7    
23-1.7 -17.8 7.1 7.6 7.0 21.6 24.2 11.5 13.6 1.6 -0.6    
240.3 -14.2 3.7 7.5 12.1 18.5 19.6 15.8 14.6 -1.5 -1.4    
252.6 -8.6 3.3 11.3 18.7 20.9 19.3 21.3 13.7 -3.6 0.1    
263.5 -3.6 4.8 15.0 21.6 24.1 16.8 23.6 15.4 -1.8 0.1    
270.3 -3.4 5.0 13.3 22.5 24.6 18.8 26.4 11.1 -0.7 1.8    
28-3.5 -3.3 5.6 20.0 20.3 26.7 21.7 29.2 9.2 1.9 -1.4    
29-14.2   7.5 22.9 20.3 24.2 25.5 21.0 8.7 5.2 -3.7    
30-10.5   8.4 22.9 19.6 23.1 23.1 18.4 9.7 7.4      
31-6.7   3.0   16.4   22.4 13.1   7.4      
 
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
Avg-0.2 -1.8 4.3 8.4 19.0 19.6 23.0 21.8 16.7 10.2 2.9    
Hi5.7 4.9 10.0 22.9 28.2 29.1 29.0 29.2 26.4 21.1 8.6    
Lo-14.2 -17.8 -1.6 2.8 7.0 8.3 16.8 11.5 8.7 -3.6 -3.7