Karl's Bridge Lake Weather Station

Temperature   21.5°C
Wind   0 km/h
Rain today   0 mm
Pressure   1007.3 hPa
Humidity   43 %
Air Quality   Potentially Unhealthy
Moon
Waning Crescent

 

Weather History

  Please select: for the year: Maximum Temperature (in °C)
2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
10.5 5.4 6.8 5.8 18.2 18.2 13.2 22.7          
21.3 3.0 7.0 5.5 19.5 21.3 16.4 15.3          
31.3 4.6 8.0 9.3 20.3 23.9 20.3 19.5          
44.1 6.7 6.5 10.7 20.5 18.2 17.4 23.7          
5-2.2 8.5 4.6 14.1 22.7 13.1 16.6 25.8          
6-1.2 3.8 5.0 15.9 22.2 10.7 22.9 26.9          
7-1.8 6.0 4.9 3.2 19.5 12.4   24.8          
8-3.2 3.8 3.6 9.9 17.3 16.3 24.7 23.6          
90.0 2.4 -0.1 11.4 18.7 10.3 20.3            
102.9 2.5 -0.1 17.4 17.5 11.2 21.5            
112.9 2.6 -0.4 13.3 14.6 13.4 20.7            
124.6 6.0 -1.3 12.9 21.2 16.9 18.0            
134.5 1.0 0.7 11.4 13.5 20.4 21.0            
146.0 0.6 -2.0 6.1 10.5 24.9 26.5            
150.4 -0.9 -0.6 3.8 9.9 22.1 28.8            
16-0.3 -1.4 4.9 7.0 4.6 17.5 28.5            
171.2 -7.5 12.6 8.1 11.5 17.5 31.2            
18-1.5 -15.8 14.0 12.9 12.7 20.6 21.9            
190.4 -13.9 12.1 18.9 13.2 25.3 21.8            
20-6.1 -7.3 12.5 19.0 14.2 14.4 24.3            
21-4.6 -2.4 3.0 16.7 15.4 19.5 28.7            
22-9.7 3.0 3.1 10.2 17.1 22.1 30.5            
23-10.7 0.5 6.9 8.3 19.8 25.2 28.0            
24-9.0 2.8 6.1 8.4 18.2 25.8 27.4            
25-3.8 2.2 3.2 10.1 14.4 25.2 25.2            
26-4.2 6.4 3.8 10.0 14.9 19.4 18.3            
270.4 1.0 5.6 13.2 21.6 17.0 23.2            
284.6 1.2 4.4 11.4 26.4 19.1 21.5            
293.7   -0.3 16.4 15.6 17.3 21.7            
304.2   1.0 19.7 14.2 20.7 25.5            
313.6   7.0   16.2   26.3            
 
2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
Avg-0.4 0.9 4.6 11.4 16.6 18.7 23.1 22.8          
Hi6.0 8.5 14.0 19.7 26.4 25.8 31.2 26.9          
Lo-10.7 -15.8 -2.0 3.2 4.6 10.3 13.2 15.3